<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Coast Saints &#124; West Coast Canadian Australian Football Club</title>
	<atom:link href="http://saints.bcfooty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saints.bcfooty.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 04:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>History Repeats for Saints</title>
		<link>http://saints.bcfooty.com/news/2010/08/30/history-repeats-for-saints/</link>
		<comments>http://saints.bcfooty.com/news/2010/08/30/history-repeats-for-saints/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:23:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=655</guid>
		<description><![CDATA[It was a case of history repeating for the West Coast Saints in a thrilling BC Footy preliminary final on Saturday. For the second consecutive year the Saints won through to the grand final by defeating the Vancouver Cougars. Inaccurate kicking almost cost the Saints but they snuck in by two points, winning 3.15 (33) [...]]]></description>
			<content:encoded><![CDATA[<p>It was a case of history repeating for the West Coast Saints in a thrilling BC Footy preliminary final on Saturday. For the second consecutive year the Saints won through to the grand final by defeating the Vancouver Cougars. Inaccurate kicking almost cost the Saints but they snuck in by two points, winning 3.15 (33) to 4.7 (31).</p>
<p>The Cougars held the advantage in the first half with two goals, while the Saints failed to register a major, staying in the game by the sheer number of points kicked. Steve stopped the rot in the third quarter with a beauty of a goal, then Quinn converted a difficult set shot from a strong mark.</p>
<p>But the wayward kicking continued in the second half with several more gettable shots missed.</p>
<p>Scott Fleming kicked the Saints’ third and final goal, and the team battled hard to hang on in the dying stages. It was a solid team effort for the Saints, with everyone pulling their weight in a bruising encounter. The backline was impressive again, with Cyclops Sam among the best players. In the midfield Nat Doyle had another bout of leather poisoning while Quiche’s presence on his return from injury was also felt. Sean Hayes and Lachy also got plenty of the ball.</p>
<p>It was a sad day for BC Footy with some of its longest-serving and most dedicated players bowing out after the Cougars loss. Stuart Grills and Tony Cooper both played their 100th games in the last two weeks, and Grillsy has decided to retire.</p>
<p>It was also Cougars coach Brad Jorgenson’s last game as he is preparing to move back to Australia. The Saints want to thank the trio for their contribution to the league, and wish them all the best in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/08/30/history-repeats-for-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints go marching into Preliminary Final</title>
		<link>http://saints.bcfooty.com/news/2010/08/24/saints-go-marching-into-preliminary-final/</link>
		<comments>http://saints.bcfooty.com/news/2010/08/24/saints-go-marching-into-preliminary-final/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:18:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=650</guid>
		<description><![CDATA[The West Coast Saints have won through to the BCAFL preliminary final with a convincing win over the Burnaby Eagles.The Saints ran away with the game in the second half to win 12.10 (82) to 5.9 (39). The win was highlighted by its physical nature, with fierce tackling allowing the Eagles very few clean possessions. [...]]]></description>
			<content:encoded><![CDATA[<p>The West Coast Saints have won through to the BCAFL preliminary final with a convincing win over the Burnaby Eagles.The Saints ran away with the game in the second half to win 12.10 (82) to 5.9 (39). The win was highlighted by its physical nature, with fierce tackling allowing the Eagles very few clean possessions.</p>
<p>In typical finals style, the first half was an arm wrestle. Both teams failed to kick a goal in the first quarter, with the Eagles taking the lead with six points to two. Steve broke the deadlock for the Saints in the second quarter with his first goal, a soccer-style goal out of mid-air.</p>
<p>The Eagles kept coming, but the backline, led by Sam “the veteran” Bonney, were proving impenetrable. Bonno was ably assisted by Sam “cyclops” Sharley, Brandon, Clay and Boozy shutting down many attacking moves.</p>
<p>After half-time the Saints piled on the goals in a dominant third quarter to take a match-winning lead. The midfield of Nat, Lachy and Joysy began dominating the clearances and Scott Fleming’s move to the forward line complemented Sutho and Jim who had provided the targets all day. Justin, Mike and Sean also played important roles through the midfield.</p>
<p>For the second consecutive year the Saints will take on the Cougars- who narrowly lost to the Bawhawks- for the chance to play in the grand final.</p>
<p>With several key Saints returning a close match is expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/08/24/saints-go-marching-into-preliminary-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell to a favourite son</title>
		<link>http://saints.bcfooty.com/news/2010/08/12/farewell-to-a-favourite-son/</link>
		<comments>http://saints.bcfooty.com/news/2010/08/12/farewell-to-a-favourite-son/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:22:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=645</guid>
		<description><![CDATA[The West Coast Saints said farewell to one of their stalwarts in style by winning the Whistler Cup on Saturday. Cathal O’Loughlin helped his club to a 20 point win in his last game of BC Footy- his last in the near future at least. O’Loughlin was a foundation member of the Saints before his [...]]]></description>
			<content:encoded><![CDATA[<p>The West Coast Saints said farewell to one of their stalwarts in style by winning the Whistler Cup on Saturday. Cathal O’Loughlin helped his club to a 20 point win in his last game of BC Footy- his last in the near future at least.</p>
<p>O’Loughlin was a foundation member of the Saints before his football was interrupted by a knee injury. He then took on the role of coaching the Harps in 2009, before returning to play at his spiritual home this year.</p>
<p>Highlights of his time in Vancouver include being a member of the BC Footy team that won the US Nationals in 2008.</p>
<p>All the Saints and everyone involved in the league wish Cathal the best in San Fransisco.</p>
<p>The day was the second time a successful round of BC Footy has been played in Whistler, and congratulations go to Dave Miller and his team of assistants for organizing it.</p>
<p>In the other game the Bayhawks defeated the Eagles.</p>
<p>The scene is now set for an exciting finals series starting August 21, with the Cougars to play the Bayhawks in the first semi-final.</p>
<p>The Saints play the Eagles in the knock-out second semi-final.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/08/12/farewell-to-a-favourite-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Match Report Round #8</title>
		<link>http://saints.bcfooty.com/news/2010/07/27/saints-match-report-round-8/</link>
		<comments>http://saints.bcfooty.com/news/2010/07/27/saints-match-report-round-8/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:47:44 +0000</pubDate>
		<dc:creator>Whisper</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=643</guid>
		<description><![CDATA[The West Coast Saints were gallant in defeat against the Delta Bayhawks on Saturday. With pride on the line following a 107 point drubbing last time the two teams met, the Saints were determined to improve. And it was a different story this time around with the Saints in it right until the end, eventually [...]]]></description>
			<content:encoded><![CDATA[<p>The West Coast Saints were gallant in defeat against the Delta Bayhawks on Saturday. With pride on the line following a 107 point drubbing last time the two teams met, the Saints were determined to improve. And it was a different story this time around with the Saints in it right until the end, eventually losing by 19 points. Wayward kicking for goal ultimately proved costly, with a final score of 9.9.63 to Delta’s much more accurate 13.4.82.</p>
<p>Good players were Lachy “42” Scott, Nat Doyle, Luke Nerriter and Quinny.</p>
<p>The Saints were also helped by the return of several key players including Sean Hayes, James Maitland and slithering Matt Sutherland. With more players returning for the Whistler Cup the Saints should continue improving ahead of the finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/07/27/saints-match-report-round-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelowna Tournament 2010</title>
		<link>http://bcfooty.com/schedule/?event_id=16</link>
		<comments>http://bcfooty.com/schedule/?event_id=16#comments</comments>
		<pubDate>Sat, 29 May 2010 19:34:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bcfooty.com/schedule/?event_id=16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints name new assistants</title>
		<link>http://saints.bcfooty.com/news/2010/05/27/saints-name-new-assistants/</link>
		<comments>http://saints.bcfooty.com/news/2010/05/27/saints-name-new-assistants/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:45:45 +0000</pubDate>
		<dc:creator>Sainter</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=630</guid>
		<description><![CDATA[The West Coast Saints are proud to announce Clint Joy and James Maitland as assistant coaches. The pair will support head coach Ryan Martin for the remainder of the BC Footy season. Maitland was a founding member of the Saints back in 2008 and brings extensive football knowledge to the role. He has represented Canada’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saints.bcfooty.com/files/2010/05/Jimjoysy2.jpg"><img class="alignright size-medium wp-image-631" title="Jimjoysy2" src="http://saints.bcfooty.com/files/2010/05/Jimjoysy2-300x225.jpg" alt="" width="300" height="225" /></a>The West Coast Saints are proud to announce Clint Joy and James Maitland as assistant coaches.</p>
<p>The pair will support head coach Ryan Martin for the remainder of the BC Footy season.</p>
<p>Maitland was a founding member of the Saints back in 2008 and brings extensive football knowledge to the role.</p>
<p>He has represented Canada’s national team the NorthWind several times.</p>
<p>Joy also boasts an impressive football pedigree, having played WAFL Colts at Claremont and representing Western Australia at junior level.</p>
<p>He won the 2009 BC Footy best and fairest and leading goal-kicker awards.<br />
Both were members of the Saints first premiership in 2009.</p>
<p>Joy said the new assistants were looking forward to their roles.</p>
<p>“Obviously we’re hoping for back to back premierships, but we also want to develop our players for the future,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/05/27/saints-name-new-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Match Report Round #5</title>
		<link>http://saints.bcfooty.com/news/2010/05/20/saints-match-report-round-5/</link>
		<comments>http://saints.bcfooty.com/news/2010/05/20/saints-match-report-round-5/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:17:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=617</guid>
		<description><![CDATA[The West Coast Saints lost their clash with league leaders the Cougars in a tough battle on Saturday. A poor last quarter proved costly after the Saints were within striking distance for most of the game. The return of premiership stars Ben “Quiche” Scott and Nat Doyle was not enough with the Cougars winning 13.6 [...]]]></description>
			<content:encoded><![CDATA[<p>The West Coast Saints lost their clash with league leaders the Cougars in a tough battle on Saturday.</p>
<p>A poor last quarter proved costly after the Saints were within striking distance for most of the game.</p>
<p>The return of premiership stars Ben “Quiche” Scott and Nat Doyle was not enough with the Cougars winning 13.6 (84) to 8.6 (54).</p>
<p>After a close start the Cougars took a handy lead into quarter time.</p>
<p>They continued to hold the upper-hand until three-quarter time, but could not shake off the Saints until the final term.</p>
<p>Despite the five-goal margin there were plenty of positives for the Saints.</p>
<p>The forward-line again worked well with everyone’s least favourite room-mate Clint Joy kicking three goals, and Wade “Ginger Ninja” Bambling, providing an imposing target across half forward.</p>
<p>Cathal was ecstatic with his first goal of the year, while Dave Miller again proved his determination to not kick a goal, missing another shot from close range.</p>
<p>Marty “Moose” O’Donnell also had a chance to kick a goal in his Saints debut, but his attempt was stolen on the line by Billy in the dying seconds of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/05/20/saints-match-report-round-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Match Report Round #4</title>
		<link>http://saints.bcfooty.com/news/2010/05/10/saints-match-report-round-4/</link>
		<comments>http://saints.bcfooty.com/news/2010/05/10/saints-match-report-round-4/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:12:50 +0000</pubDate>
		<dc:creator>Sainter</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=428</guid>
		<description><![CDATA[The West Coast Saints hit top form with a percentage-boosting win over the Burnaby Eagles at Langley on Saturday. A great team effort saw the reigning premiers dominate the match to win 13.13 (91) to 4.9 (33). The first quarter was evenly fought, but the Saints took the upper hand with the midfield providing plenty [...]]]></description>
			<content:encoded><![CDATA[<p>The West Coast Saints hit top form with a percentage-boosting win over the Burnaby Eagles at Langley on Saturday.</p>
<p>A great team effort saw the reigning premiers dominate the match to win 13.13 (91) to 4.9 (33).</p>
<p>The first quarter was evenly fought, but the Saints took the upper hand with the midfield providing plenty of opportunities for the forward-line twin towers of Clint Joy- who finished with five goals- and Billy Crossland.</p>
<p>Scott Fleming was winning the majority of ruck contests, while Brandon Bliss and Sean Hayes were valuable contributors.</p>
<p>Other good players were Lachy “Party Boy” Scott, the lankiest wing in Canada Matt Sutherland and Darra Conlon.</p>
<p>The Saints kept the pressure on in the second quarter to take a 33-point lead into half time.</p>
<p>In the second half the move of Wade Bambling to centre-half forward had a major impact.</p>
<p>Wade had overcome a controversial week- in which the BC Footy anti-doping team found he had tested positive to Fanta- to become a key weapon in the Saints forward line.</p>
<p>By three-quarter time the result was decided, but the Eagles continued fighting and outscored the Saints 16 points to eight in the last term.</p>
<p>A last-quarter cameo by the Pres Dave Miller almost proved successful but he sprayed his shot at glory in front of an open goal.</p>
<p>But the biggest case of the yips came from Karl Lewis, whose set shot would have missed a third set of goal posts.</p>
<p>Overall it was a great day for the Saints, who take on the Vancouver Cougars in a top of the table clash next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/05/10/saints-match-report-round-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saints Match Report Round #3</title>
		<link>http://saints.bcfooty.com/news/2010/04/27/saints-match-report-round-3/</link>
		<comments>http://saints.bcfooty.com/news/2010/04/27/saints-match-report-round-3/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:46:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=422</guid>
		<description><![CDATA[The third round game saw the West Coast Saints Saints take on the club which they were aligned with last year the Delta Bayhawks in the ANZAC Day game. Unfortunately the saints were struggling for numbers as some of the big names were missing due to holidays, injuries and wedding preparations in Kelowna. This was [...]]]></description>
			<content:encoded><![CDATA[<p>The third round game saw the West Coast Saints Saints take on the club which they were aligned with last year the Delta Bayhawks in the ANZAC Day game. Unfortunately the saints were struggling for numbers as some of the big names were missing due to holidays, injuries and wedding preparations in Kelowna. This was not helped with reports that both Cathal O’ Loughlin and Clint Joy were seen in a very inebriated state in the Roxy the night before this game. Coach Ryan Martin has said he will be looking into the event and will be “severely disciplining any players found to be in breach of their contracts”. But the Saints were relieved that Wade Bambling had been given the all clear to play after recovering from a serious case of gingerivitis.</p>
<p>There had been some rain over the weekend which softened up the UBC field but the clouds parted and the sun broke through approximately 2 hours before kick off to make for perfect playing conditions. There were some great passages of play from the Saints, with Wade Bambling, Nat Doyle, Lewis Morrison, Adam Pegg &amp; Luke N all playing above their usual standard of footy! Unfortunately the Bayhawks looked to be that little bit hungrier for the ball on the day and this proved to make the difference in the game. Tow Kewell showed that the year and a half of practice of kicking the ball has been a complete waste, as when he received a hand ball from Scott Fleming out on the wing and preceded to drop kick the pill through for a goal. Goal umpire Ron Fleming was fearful the ball would get stuck between the post the angle was so tight. The Saints then had to deal with an injury to Darra Conlon who appear to tear his hamstring and a some soft tissue damage to Scott Scheen’s calf, which at the end of the game had inflamed to more the size of a cow.</p>
<p>The Saints now have a weekend off, which will give everyone much needed time off to recover from all the injuries, bumps and bruise which had been sustained in the 3 previous rounds. This will also offer everyone good opportunity to get down to training and work on our skills and also for the older members to welcome the new members into the club and head for a few beers at the Sin Bin afterwards.</p>
<p>Also a special mention for the Ben “Quiche” Scott the 2009 Saints B&amp;F who is competing in the Vancouver marathon this Sunday. It will be Quiche’s first ever marathon.</p>
<p>From all the Saints, we wish you the best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/04/27/saints-match-report-round-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pre-Season Game &#8211; March 27, 2010</title>
		<link>http://saints.bcfooty.com/news/2010/03/23/pre-season-game-march-27-2010/</link>
		<comments>http://saints.bcfooty.com/news/2010/03/23/pre-season-game-march-27-2010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:39:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://saints.bcfooty.com/?p=306</guid>
		<description><![CDATA[The West Coast Saints will fine-tune their premiership defence with their first practise matches this Saturday. The Saints will line-up at the UBC rugby fields starting at 1PM and will play two matches, each consisting of two 15 minute halves. Several premiership heroes who are leaving Vancouver will be farewelled on the day, including Adrian [...]]]></description>
			<content:encoded><![CDATA[<p>The West Coast Saints will fine-tune their premiership defence with their first practise matches this Saturday. The Saints will line-up at the UBC rugby fields starting at 1PM and will play two matches, each consisting of two 15 minute halves.</p>
<p>Several premiership heroes who are leaving Vancouver will be farewelled on the day, including Adrian Pell, Murray Foltyn and Michael Deer. A barbecue and refreshments will be provided.</p>
<p>The team will then head for dinner at the Sin Bin, where the hockey and UFC will be shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://saints.bcfooty.com/news/2010/03/23/pre-season-game-march-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
